![]() The Associated Press | US stock index futures point to more losses Reuters US stock index futures pointed to a lower opening on Wall Street on Wednesday, with futures for the S&P 500 and Dow Jones down around 0.1 percent, while the Nasdaq 100 fell 0.4 percent at 0810 GMT. * The expected weakness on Wall Street chimes with ... US Stock Futures Slightly Higher With FOMC Minutes On Tap US stock futures rise on factory, housing data Bargain Hunting May Lead To Early Strength On Wall Street - U.S. Commentary |
![]() Bloomberg | U.S. Stock-Index Futures Gain; GM Advances as J.C. Penney Sinks San Francisco Chronicle May 16 (Bloomberg) -- US stock-index futures climbed as speculation reports today may show increases in housing starts and industrial production outweighed concern Greece will be forced to exit the euro. General Motors Co. gained 4.1 percent in ... Dubai Shares Drop to 3-Month Low on Greek Crisis, Oil Decline |
![]() New York Times | U.S. Stock-Index Futures Pare Their Earlier Decline Bloomberg US stocks advanced, snapping a three-day decline in the Standard & Poor's 500 Index, as better- than-estimated reports on housing starts and industrial production bolstered confidence in the world's largest economy. JPMorgan Chase & Co. Hedge funds eye further profits from JPMorgan losses As One JPMorgan Trader Sold Risky Contracts, Another One Bought Them |
![]() Bloomberg | HK Shares End Sharply Down At 4-Month Low As Funds Pull Out Over Europe Concerns Wall Street Journal HONG KONG (Dow Jones)--Continued worries over the future of Greece in the euro zone prompted capital flight from Hong Kong Wednesday, sending the city's benchmark index tumbling to its lowest level in four months as it underperformed all major markets ... Asia dives as risk aversion takes hold Hong Kong stocks slump 2% amid Greece worries Hong Kong shares post biggest loss in six months, China slides |
![]() Hindu Business Line | Sensex tanks 324 points in noon trade New York Daily News Mumbai, May 16 — A benchmark index for Indian equities markets was trading over 324 points low from its previous close around 12:15 pm Wednesday as automobile, metal and power stocks came under intense selling pressure. The 30-scrip sensitive index ... India Shares End Lower As Weak Rupee, Europe Uncertainty Weigh Indian Stock Futures Slump on Greek Vote, Debt Concerns Sensex falls 300 pts on Greece, rupee woes |
![]() Toronto Star | Commodities Sink Canadian Stocks as Jobs, Housing Boom Bloomberg Energy (STENRS) and materials stocks in the Standard & Poor's/TSX Composite Index (SPTSX) trade at 15.46 times and 11.93 times earnings, the lowest since 2009. Both groups traded for as much as 29 times earnings in March last year. TSX up following losses on Greek worries Canadian stocks slide on mining, materials CANADA STOCKS-TSX rises 1 pct on US data, Greek hopes |
![]() Moneycontrol.com | Nikkei drops 1 pct but scrambles back above support level Reuters * Index falls to 4-mth intraday low but ends above 8800 * China bank lending a drag on sentiment * MSCI inclusion pushes up Hankyu Hanshin, Taiheiyo Cement By Sophie Knight TOKYO, May 16 (Reuters) - The Nikkei share average slid 1 percent on Wednesday, ... Japan's Topix Falls on Greek Risk, Machinery Order Drop Whither Japan Stocks: At 7% ROE, the Market has a Bottom Tokyo Shares Extend Losses On Greece, Global Growth Concerns |
Chase Freedom Lifestyle Index Reveals Increased Consumer Spending on Leisure ... MarketWatch (press release) WILMINGTON, Del., May 16, 2012 (BUSINESS WIRE) -- Chase today launched the Chase Freedom Lifestyle Index, a barometer of consumer trends related to simple pleasures and special occasions based upon aggregated Chase Freedom cardmember spending data. |
Pohjola to Issue Index-linked Bond in Equity Market Reuters On 4 July 2012, Pohjola Bank plc will issue an index-linked bond, Pohjola Eurooppa Indeksi VIII/2012 (Pohjola Europe Index VIII/2012), with a maximum nominal volume of EUR 40 million. Targeted at retail investors, the bond with a maturity of five years ... |
OpenTable Introduces Restaurant Industry Index MarketWatch (press release) The Index shows year-over-year growth of guests served in reservation-taking restaurants in North America and five major metropolitan markets, including Chicago, Los Angeles, New York, San Francisco and Washington, DC "We are launching the Index to ... |
Google News






